ClearBOX adalah perangkat keras (hardware) yang dirancang khusus untuk mengoperasikan ClearOS. Dengan perangkat yang sudah teruji kehandalan, maka ClearBOX adalah jaminan sistem ClearOS anda berjalan dengan lancar dan stabil.
ClearBOX 300
Spesification | ClearBOX 314 | ClearBOX 334 | ClearBOX 354 |
Form Factor | 1U | 1U | 1U |
Number of Processor | 1 | 1 | 1 |
Processor | Intel® Core i3-4350T Processor (4M Cache, 3.10GHz) | Intel® Core i5-4570S Processor (6M Cache, 3.60GHz) | Intel® Core i7-4790S Processor (8M Cache, 4.00GHz) |
Memory | 2GB (DDR3 DIMM, 2 slots) | 8GB (DDR3 DIMM, 2 slots) | 16GB (DDR3 DIMM, 2 slots) |
Local Storage | 1 x 500GB 3.5″ SATA Hard Disk | 1 x 3000GB 3.5″ SATA Hard Disk | 2 x 750GB 2.5″ SATA Hard Disk |
RAID | Supports Software RAID 1 | Supports Software RAID 1 | Supports Software RAID 1 |
Network Ports | 6 GbE ports (dual hardware bypass segments) | 6 GbE ports (dual hardware bypass segments) | 6 GbE ports (dual hardware bypass segments) |
Power Supply | 1 x 250W 80Plus ATX Operating Environment: Temp: 0 to 40°C (32 to 104°F) 20 to 80%RH Storage Environment: Temp: -10 to 70°C (14 to 158°F) 10 to 90%RH @ 55°C
| 1 x 250W 80Plus ATX Operating Environment: Temp: 0 to 40°C (32 to 104°F) 20 to 80%RH Storage Environment: Temp: -10 to 70°C (14 to 158°F) 10 to 90%RH @ 55°C
| 1 x 250W 80Plus ATX Operating Environment: Temp: 0 to 40°C (32 to 104°F) 20 to 80%RH Storage Environment: Temp: -10 to 70°C (14 to 158°F) 10 to 90%RH @ 55°C
|
Operating System | ClearOS 7 Business Silver | ClearOS 7 Business Silver | ClearOS 7 Business Silver |
ClearBOX 500
Spesification | ClearBOX 511 | ClearBOX 531 | ClearBOX 551 |
Form Factor | 1U | 1U | 1U |
Number of Processor | 1 | 2 | 2 |
Processor |
|
|
|
Memory |
|
|
|
Local Storage |
|
|
|
RAID | Supports RAID 0, 1, 10, 5, 50, 6, and 60 | Supports RAID 0, 1, 10, 5, 50, 6, and 60 | Supports RAID 0, 1, 10, 5, 50, 6, and 60 |
Network Ports | 4 GbE ports (10GbE optional upon request) | 4 GbE ports (10GbE optional upon request) | 4 GbE ports (10GbE optional upon request) |
Power Supply | 1 x 460w Gold Power Supply (dual optional)
110 V to 220 V AC 240 V to 380 V DC -48 V DC 5°C to 45°C (41°F to 113°F) Note: The ClearBOX 500 servers operating at 40°C do not support SSDs, and the fault of one fan may affect CPU performance | 2 x 460w Gold Power Supply
110 V to 220 V AC 240 V to 380 V DC -48 V DC 5°C to 45°C (41°F to 113°F) Note: The ClearBOX 500 servers operating at 40°C do not support SSDs, and the fault of one fan may affect CPU performance | 2 x 460w Gold Power Supply
110 V to 220 V AC 240 V to 380 V DC -48 V DC 5°C to 45°C (41°F to 113°F) Note: The ClearBOX 500 servers operating at 40°C do not support SSDs, and the fault of one fan may affect CPU performance |
Operating System | ClearOS 7 Business Silver | ClearOS 7 Business Silver | ClearOS 7 Business Silver |
ClearBOX 700
Spesification | ClearBOX 711 | ClearBOX 731 | ClearBOX 751 |
Form Factor | 2U | 2U | 2U |
Number of Processor | 1 | 2 | 1/2 |
Processor |
|
|
|
Memory |
|
|
|
Local Storage |
REAR: Suports 2.5″ SSD, SATA or SAS Hard Disk Configurations:
2 x 240GB Solid State Disk |
REAR: Suports 2.5″ SSD, SATA or SAS Hard Disk Configurations:
2 x 240GB Solid State Disk |
REAR: Suports 2.5″ SSD, SATA or SAS Hard Disk Configurations:
2 x 240GB Solid State Disk |
RAID | Supports RAID 0, 1, 10, 5, 50, 6, and 60 | Supports RAID 0, 1, 10, 5, 50, 6, and 60 | Supports RAID 0, 1, 10, 5, 50, 6, and 60 |
Network Ports | 4 GbE ports (10GbE optional upon request) | 4 GbE ports (10GbE optional upon request) | 4 GbE ports (10GbE optional upon request) |
Power Supply | 1 x 750w Platinum Power Supply (dual optional)
110 V to 220 V AC 240 V to 380 V DC -48 V DC 5°C to 45°C (41°F to 113°F) Note: The ClearBOX 500 servers operating at 40°C do not support SSDs, and the fault of one fan may affect CPU performance | 2 x 750w Platinum Power Supply
110 V to 220 V AC 240 V to 380 V DC -48 V DC 5°C to 45°C (41°F to 113°F) Note: The ClearBOX 500 servers operating at 40°C do not support SSDs, and the fault of one fan may affect CPU performance | 1/2 x 750w Platinum Power Supply
110 V to 220 V AC 240 V to 380 V DC -48 V DC 5°C to 45°C (41°F to 113°F) Note: The ClearBOX 500 servers operating at 40°C do not support SSDs, and the fault of one fan may affect CPU performance |
Operating System | ClearOS 7 Business Silver | ClearOS 7 Business Silver | ClearOS 7 Business Silver |